Spanish Property Costa Blanca
The Spanish Property Register  
view properties
select category
price range €
to
order by

 

 

Property Spain : Alicante

Property for Sale in Alicante Spain

The Spanish Property Register has over 2,000 properties for sale in Alicante Spain.

Please find below a small selection of villas for sale in the price range
» up to 200,000 Euros.

Please use the search system on the left to view our full list of Spanish Property consisting of over 7,000 villas, apartments, penthouses, terraced houses, town houses, fincas, new builds, semi-detached houses, country houses and ruins.

 

 

Our ref. Province Municipality Location Category Beds Baths Pool m2 Price (Euro)
15159 Albacete CAUDETE caudete Villa 3 1 no 100 180,000€
5134 Alicante LA NUCIA La nucia Villa 3 2 com 90 189,000€
18949 Alicante PEDREGUER Pedreguer Villa 3 2 yes 130 199,000€
18153 Alicante MURO DE ALCOY Agres Villa 3 1 yes 60 153,859€
16973 Alicante BENILLOBA Benilloba Villa 0 0 no 360 150,000€
19462 Alicante PLAYA FLAMENCA Playa Flamenca Villa 2 2 com 81 175,250€
19459 Alicante ROJALES Rojales Hills Villa 2 2 com 82 150,000€
18900 Alicante ORIHUELA Orihuela Villa 3 2 no 115 157,500€
18786 Alicante BENISSA La Vina Villa 1 1 no 54 99,000€
19197 Alicante AGRES Agres Villa 4 1 no 100 195,000€
8443 Alicante DENIA Deveses Villa 2 1 com 73 182,220€
2543 Alicante ASPE Aspe Villa 2 1 no 100 142,500€
2544 Alicante ASPE Aspe Villa 1 1 no 50 144,000€
2545 Alicante ASPE Aspe Villa 2 1 no 65 99,000€
2546 Alicante ASPE Aspe Villa 1 1 no 80 117,500€
16471 Alicante TORREVIEJA Blue Hills Campoamor Villa 2 2 com 80 147,500€
20844 Alicante AGRES Agres Villa 3 1 no 90 130,000€
13582 Alicante DENIA Denia Villa 2 1 com 54 172,500€
19460 Alicante ROJALIES Rojales Hills Villa 2 2 com 82 150,000€
19461 Alicante PLAYA FLAMENCA Playa Flamenca Villa 3 2 com 81 183,750€
18126 Alicante CONENTAINA Concentaina Villa 4 1 yes 100 152,000€
18125 Alicante ONTINYENT Ontinyent Villa 4 1 yes 130 145,000€
20775 Alicante ELS POBLETS Gironets Villa 3 3 no 110 198,000€
16983 Alicante ELDA Elda Villa 4 1 yes 165 163,000€
20540 Alicante ORBA Orbeta Villa 2 1 no 79 190,000€
19368 Alicante BENISSA Benissa Coast Villa 3 2 no 90 165,000€
17019 Alicante BENIGAMIN Benigamin Villa 3 2 yes 100 181,000€
15059 Alicante CUIDAD QUESADA Cuidad Quesada Villa 2 1 com 60 173,500€
20004 Alicante MORAIRA Camarrocha Villa 2 1 com 70 185,000€
20484 Alicante PEDREGUER Monte Pedreguer Villa 3 2 no 100 165,000€
13491 Alicante ALCOY Alcoy Villa 3 1 no 70 120,000€
20354 Alicante EL TOLLE El Tolle Villa 3 1 no 110 189,000€
17589 Alicante COCENTAINA Cocentaina Villa 5 1 no 90 108,120€
17590 Alicante BENIARRES Beniarres Villa 0 0 no 60 106,000€
16980 Alicante ALICANTE Castalla Villa 2 1 com 100 157,000€
20493 Alicante CALPE Calpe Villa 2 1 no 75 185,000€
20478 Alicante LA NUCIA La Nucia Villa 2 1 com 110 199,500€
13508 Alicante BENISSA Montemar Villa 4 2 no 140 190,000€
20355 Alicante HONDON Hondon Villa 4 1 yes 120 189,000€
12919 Alicante ALTEA Cap Negret Villa 1 1 no 64 179,900€
12249 Alicante BULLAS Bullas Villa 3 1 no 100 112,500€
12256 Alicante MULA Mula Villa 3 1 no 120 154,000€
12362 Alicante ORIHUELA COSTA Quesada Villa 2 1 com 66 195,000€
16491 Alicante ALGORFA Algorfa Villa 2 2 com 85 183,000€
13092 Alicante CAUDETE Caudete Villa 3 1 yes 132 186,000€
13133 Alicante MURO Muro Villa 2 1 no 165 185,500€
17633 Alicante ALCALALI Alcalali Villa 2 1 com 70 169,000€
13219 Alicante SAX Sax Villa 3 1 no 120 173,900€
13359 Alicante CASTALLA Castalla Villa 3 1 yes 100 189,000€
19188 Alicante COCENTAINA Cocentaina Villa 3 1 no 130 189,000€
13648 Alicante MURO DE ALCOY Muro de Alcoy Villa 3 1 no 165 193,200€
13869 Alicante ALCOY Alcoy Villa 2 1 no 80 135,000€
19030 Alicante ELS POBLETS Els Poblets Villa 2 2 no 126 160,000€
14325 Alicante DAYA NUEVA Daya Nueva Villa 2 2 yes 130 199,995€
14535 Alicante ORIHUELA COSTA La florida Villa 3 1 no 80 199,000€
14391 Alicante LA MARINA la Marina Villa 2 2 yes 0 170,000€
19161 Alicante DENIA La Alhambra Villa 3 2 com 90 185,000€
16290 Alicante BENITACHELL Benitachell Villa 2 1 no 80 196,000€
14793 Alicante JIJONA Jijona Villa 3 1 yes 77 189,500€
14817 Alicante BUSOT Busot Villa 3 2 no 120 198,500€
19939 Alicante MORAIRA Urb. La Finca Villa 2 1 com 80 199,500€
16556 Alicante BENIDOLEIG Benidoleig Villa 2 2 com 75 195,000€
20353 Alicante ABANILLA Abanilla Villa 3 2 yes 160 199,000€
20352 Alicante LA CANALOSA La Canalosa Villa 5 1 yes 150 175,100€
20349 Alicante CIUDAD QUESADA Ciudad Quesada Villa 3 2 com 85 180,000€
20345 Alicante CIUDAD QUESADA Ciudad Quesada Villa 3 2 com 85 180,000€
20346 Alicante CIUDAD QUESADA Ciudad Quesada Villa 3 2 com 85 170,000€
20347 Alicante CIUDAD QUESADA Ciudad Quesada Villa 3 2 com 85 161,000€
20348 Alicante CIUDAD QUESADA Ciudad Quesada Villa 3 2 com 85 160,000€
20344 Alicante CIUDAD QUESADA Ciudad Quesada Villa 3 2 com 116 145,000€
20342 Alicante GATA Gata Residencial Villa 3 2 com 200 199,950€
15476 Alicante ORIHUELA COSTA Playa Flamenca Villa 3 2 no 65 199,250€
15595 Alicante ORIHUELA COSTA Los Balcones Villa 2 1 com 85 183,750€
16047 Alicante MURO DE ALCOY Muro de Alcoy Villa 4 2 no 240 170,000€
16111 Alicante CASTILLA LA MANCHA Castilla La Mancha Villa 2 1 no 100 125,900€
17014 Alicante BENIDOLEIG Benidoleig Villa 2 2 com 75 195,000€
19463 Alicante PALYA FLAMENCA Playa Flamenca Villa 2 2 com 58 152,000€
18130 Alicante COCENTAINA Cocentaina Villa 4 2 yes 173 147,000€
18158 Alicante MURO DE ALCOY Muro de Alcoy Villa 3 1 no 140 159,000€
18159 Alicante ALUMDAINA Alumdaina Villa 5 1 no 120 171,500€
20826 Alicante PEGO Monte Pego Villa 2 1 no 92 169,900€
20911 Alicante CASTALLA Castalla Villa 4 2 yes 168 199,000€
20912 Alicante CASTALLA Castalla Villa 3 1 no 139 192,500€
20914 Alicante CASTALLA Castalla Villa 3 3 yes 130 199,000€
20428 Almeria ARBOLES Arboles Villa 3 3 no 144 185,000€
20432 Almeria ARBOLEAS Los Higuerales Villa 3 2 no 120 183,000€
20433 Almeria ARBOLEAS Arboleas Villa 3 2 yes 120 192,000€
20482 Almeria ALMERIA Lucar Villa 3 2 no 135 136,000€
15843 Almeria ALMERIA Villaricos, Los Conteros Villa 2 2 com 60 189,000€
18620 Almeria ALBOX Albox Villa 3 2 no 140 190,000€
20389 Almeria ORIA Oria Villa 3 2 no 2400 182,000€
20431 Almeria ALBOX Albox Villa 3 2 no 120 170,000€
20429 Almeria HUERCAL OVERA Huercal Overa Villa 3 2 no 119 195,000€
18825 Almeria ARBOLEAS Los Torres Villa 3 2 no 110 192,000€
20391 Almeria TABERNO Taberno Villa 3 2 no 110 160,000€
19835 Almeria ALBOX Albox Villa 3 2 yes 85 175,000€
20394 Almeria ARBOLEAS Arboleas Villa 4 2 yes 130 195,000€
12679 Almeria ESPANA Espaņa Villa 3 2 no 111 155,480€
12680 Almeria ESPANA Espaņa Villa 4 3 no 141 184,748€
16920 Almeria ARBOLEAS La Perla Villa 3 2 yes 114 195,000€
click on reference numbers for details
 

Buying Spanish Property | Spanish Property Services | Spanish Property Fees | Finding Spanish Properties | The Legal Process | Property Tax in Spain | Mortgage Spain | Why buy Property on The Costa Blanca | The Spanish Property Business | Estate Agents Spain | Spanish Property Survey & Valuation | Spanish Property Search | About The Spanish Property Register | Contact The Spanish Property Register | Spanish Resources | Links to Estate Agents | Other Resources | Spanish Property Home | Site Map

© The Spanish Property Register