Spanish Property
The Spanish Property Register  
view properties
select category
price range €
to
order by

 

 

Spanish Property

Villas for Sale in Spain

The Spanish Property Register has over 2,000 villas for sale in Spain.

Please find below a small selection of villas for sale in the price range
» up to 200,000 Euros.

Please use the search system on the left to view our full list of properties in Spain consisting of over 7,000 villas, apartments, penthouses, terraced houses, town houses, fincas, new builds, semi-detached houses, country houses and ruins.

 

 

 

 

Our ref. Province Municipality Location Category Beds Baths Pool m2 Price (Euro)
13838 Valencia XATIVA Xativa Villa 3 1 yes 100 199,995€
14325 Alicante DAYA NUEVA Daya Nueva Villa 2 2 yes 130 199,995€
20342 Alicante GATA Gata Residencial Villa 3 2 com 200 199,950€
17269 Valencia BARXETA Barxeta Villa 3 1 yes 120 199,500€
20360 Murcia FORTUNA Fortuna Villa 3 2 yes 110 199,500€
20478 Alicante LA NUCIA La Nucia Villa 2 1 com 110 199,500€
19939 Alicante MORAIRA Urb. La Finca Villa 2 1 com 80 199,500€
18401 Almeria ORIA Ogarite Villa 3 2 yes 120 199,500€
15476 Alicante ORIHUELA COSTA Playa Flamenca Villa 3 2 no 65 199,250€
18949 Alicante PEDREGUER Pedreguer Villa 3 2 yes 130 199,000€
19842 Valencia TURIS Turis Villa 3 1 yes 100 199,000€
17173 Valencia OLIVA Oliva Villa 3 2 no 120 199,000€
13855 Valencia BARXETA Barxeta Villa 3 1 yes 140 199,000€
14535 Alicante ORIHUELA COSTA La florida Villa 3 1 no 80 199,000€
20353 Alicante ABANILLA Abanilla Villa 3 2 yes 160 199,000€
20911 Alicante CASTALLA Castalla Villa 4 2 yes 168 199,000€
20914 Alicante CASTALLA Castalla Villa 3 3 yes 130 199,000€
14817 Alicante BUSOT Busot Villa 3 2 no 120 198,500€
20775 Alicante ELS POBLETS Gironets Villa 3 3 no 110 198,000€
19845 Almeria ALBOX Arboleas Villa 3 2 no 120 198,000€
16563 Murcia SUCINA Sucina Villa 2 1 com 0 197,400€
20868 Valencia ONTINYENT Ontinyent Villa 7 2 yes 400 196,000€
15945 Valencia LLIRIA Lliria Villa 5 2 yes 120 196,000€
16290 Alicante BENITACHELL Benitachell Villa 2 1 no 80 196,000€
20395 Almeria HUERCAL OVERA Huercal Overa Villa 3 2 no 125 196,000€
19197 Alicante AGRES Agres Villa 4 1 no 100 195,000€
20429 Almeria HUERCAL OVERA Huercal Overa Villa 3 2 no 119 195,000€
15028 Valencia XATIVA CANALS Villa 5 2 yes 160 195,000€
20394 Almeria ARBOLEAS Arboleas Villa 4 2 yes 130 195,000€
12362 Alicante ORIHUELA COSTA Quesada Villa 2 1 com 66 195,000€
16920 Almeria ARBOLEAS La Perla Villa 3 2 yes 114 195,000€
15337 Valencia TORRENT Torrent Villa 2 1 no 120 195,000€
14404 Valencia XATIVA Bixquert Villa 4 1 yes 160 195,000€
16556 Alicante BENIDOLEIG Benidoleig Villa 2 2 com 75 195,000€
17014 Alicante BENIDOLEIG Benidoleig Villa 2 2 com 75 195,000€
17699 Valencia GANDIA Gandia Villa 2 1 no 90 195,000€
20899 Valencia XATIVA Bixquert Villa 3 2 yes 110 195,000€
18657 Murcia MURCIA Sucina Villa 3 2 com 100 194,750€
13648 Alicante MURO DE ALCOY Muro de Alcoy Villa 3 1 no 165 193,200€
20912 Alicante CASTALLA Castalla Villa 3 1 no 139 192,500€
13647 Valencia XATIVA Xativa Villa 4 1 yes 220 192,300€
20433 Almeria ARBOLEAS Arboleas Villa 3 2 yes 120 192,000€
15279 Valencia VALL DE ALBAIDA Vall De Albaida Villa 3 1 yes 100 192,000€
18825 Almeria ARBOLEAS Los Torres Villa 3 2 no 110 192,000€
17780 Murcia LORCA Purias Villa 2 1 no 80 191,500€
18620 Almeria ALBOX Albox Villa 3 2 no 140 190,000€
20540 Alicante ORBA Orbeta Villa 2 1 no 79 190,000€
19773 Valencia MOGENTE Cumbres de Valencia Villa 3 1 no 95 190,000€
13604 Valencia REAL DE MONTROY REAL DE MONTROY Villa 7 2 yes 275 190,000€
19860 Valencia MONSERRAT Monserrat Villa 3 1 yes 120 190,000€
14931 Valencia XATIVA CANALS Villa 4 1 yes 100 190,000€
19901 Valencia CHIVA Chiva Villa 3 1 yes 125 190,000€
18003 Valencia GANDIA Monte Chelvo Villa 3 1 yes 95 190,000€
17974 Valencia OLIVA San Pedro Villa 2 1 no 60 190,000€
18956 Almeria LOS VELEZ Chirivel Villa 3 2 no 160 190,000€
14793 Alicante JIJONA Jijona Villa 3 1 yes 77 189,500€
18966 Almeria ALBOX Almanzora Villa 3 2 no 120 189,500€
5134 Alicante LA NUCIA La nucia Villa 3 2 com 90 189,000€
15843 Almeria ALMERIA Villaricos, Los Conteros Villa 2 2 com 60 189,000€
20354 Alicante EL TOLLE El Tolle Villa 3 1 no 110 189,000€
20355 Alicante HONDON Hondon Villa 4 1 yes 120 189,000€
17631 Valencia BARXETA Barxeta Villa 4 1 no 130 189,000€
13359 Alicante CASTALLA Castalla Villa 3 1 yes 100 189,000€
15339 Valencia MONTROY Montroy Villa 2 2 yes 120 189,000€
19188 Alicante COCENTAINA Cocentaina Villa 3 1 no 130 189,000€
15316 Valencia LLIRIA Lliria Villa 4 1 yes 90 189,000€
20359 Murcia FORTUNA Fortuna Villa 3 2 no 110 189,000€
15852 Almeria ALMERIA Palomares Villa 3 1 no 0 189,000€
15315 Valencia MONTROY Montroy Villa 3 1 no 93 189,000€
14665 Almeria HUERCAL-OVERA VILLA PARAJE LA FUENSANTA Villa 4 1 no 156 189,000€
19802 Valencia TURIS Turis Villa 4 1 yes 130 189,000€
19831 Valencia MONSERRAT Monserrat Villa 4 1 yes 105 186,264€
19877 Valencia MONSERRAT Monserrat Villa 4 1 yes 100 186,000€
12776 Murcia MULA Mula Villa 3 1 no 100 186,000€
13092 Alicante CAUDETE Caudete Villa 3 1 yes 132 186,000€
13646 Valencia ALBAIDA Albaida Villa 4 1 no 166 186,000€
19171 Valencia CHIVA Chiva Villa 3 1 yes 100 186,000€
16063 Valencia LLIRIA Lliria Villa 4 1 yes 100 186,000€
16064 Valencia LLIRA Lliria Villa 4 1 yes 130 186,000€
19830 Valencia MONSERRAT Monserrat Villa 4 1 yes 80 186,000€
13133 Alicante MURO Muro Villa 2 1 no 165 185,500€
20428 Almeria ARBOLES Arboles Villa 3 3 no 144 185,000€
19874 Valencia MACASTRE Macastre Villa 4 1 yes 90 185,000€
20004 Alicante MORAIRA Camarrocha Villa 2 1 com 70 185,000€
20493 Alicante CALPE Calpe Villa 2 1 no 75 185,000€
19161 Alicante DENIA La Alhambra Villa 3 2 com 90 185,000€
15859 Almeria ALMERIA Vera, la Cabuzana Villa 2 1 yes 75 185,000€
15963 Valencia MILLIENA Milliena Villa 4 1 yes 150 185,000€
12680 Almeria ESPANA Espaņa Villa 4 3 no 141 184,748€
19461 Alicante PLAYA FLAMENCA Playa Flamenca Villa 3 2 com 81 183,750€
15595 Alicante ORIHUELA COSTA Los Balcones Villa 2 1 com 85 183,750€
20338 Murcia LA TERCIA La Tercia Villa 2 2 no 80 183,200€
20432 Almeria ARBOLEAS Los Higuerales Villa 3 2 no 120 183,000€
16491 Alicante ALGORFA Algorfa Villa 2 2 com 85 183,000€
8443 Alicante DENIA Deveses Villa 2 1 com 73 182,220€
20389 Almeria ORIA Oria Villa 3 2 no 2400 182,000€
15282 Valencia MURO Muro Villa 2 1 no 120 182,000€
15283 Valencia MURO Muro Villa 2 1 no 120 182,000€
20356 Murcia MACISVENDA Macisvenda Villa 3 2 yes 181 182,000€
19875 Valencia TURIS Turis Villa 3 2 no 150 181,090€
 
 

Buying Spanish Property | Spanish Property Services | Spanish Property Fees | Finding Spanish Properties | The Legal Process | Property Tax in Spain | Mortgage Spain | Why buy Property on The Costa Blanca | The Spanish Property Business | Estate Agents Spain | Spanish Property Survey & Valuation | Spanish Property Search | About The Spanish Property Register | Contact The Spanish Property Register | Spanish Resources | Links to Estate Agents | Other Resources | Spanish Property Home | Site Map

© The Spanish Property Register